Specification | ||||
---|---|---|---|---|
Size | Dimension Stability | Anti Rot | Warranty Period | |
1860 X 140 X 20 mm | Thickness 0.60%, Width Swelling – 1.82% | Grade 1 | As it is natural product no any warrantee can be given. |
Features | ||||
---|---|---|---|---|
Item | Testing Properties | Unit | Paramater | Standards |
1 | Size Tolerance | mm | T + 0.2mm, W + 0.5mm, L + 1MM | GB/T 15036.2-2001 |
2 | MC Content | <= 14% | GB/T 17657-1999 | |
3 | Water Absorbability in 24H | Mpa | <= 2.2% | GB/T 1040-92 |
4 | Size Stability - Thickness | Expanding Rate-0.703% | GB/T 17657-1999 | |
5 | Size Stability - Thickness | Shrinking Rate-0.223% | GB/T 17657-1999 | |
6 | Size Stability - Length | Expanding Rate-0.012% | GB/T 17657-1999 | |
7 | Size Stability - Length | Shrinking Rate-0.007% | GB/T 17657-1999 | |
8 | Hardness | Mpa | >=200 | GB/T 17657-1999 |
9 | Anti Fungus | Grade | 1 | GB/T 13942.1-2009 |
10 | Anti Termite | Anti Termite Grade | NY/T 1153.4-2006 | |
11 | Antisepsis | USRV58 | EN1339-200 | |
12 | PCP | Mg/Kg | < 0.5 | EN 712-2-1995 |
13 | Formaldehyde Emission | Grade | E1 (< 0.1 ppm) | EN 712-2-1995 |
14 | Rupture Strength | KN | 22.4/600mm | EN 1533-2000 |
15 | Thermal Conductivity | w/m.k | 0.4-0.18 | EN 12664-2001 |
16 | Flammability | w/cm2 | 0.5 | GB/T 11785-2005 |
17 | Density | g/cm3 | > -0.1 | GB/T 17657-1999 |
Installation Method:-